WE EXPLORE KSA SINCE 2010
Price List 2023-24 | Silver | Gold | Platinum |
1 night | SAR 750 | SAR 1,000 | SAR 1,500 |
SGL supp | SAR 200 | SAR 300 | SAR 400 |
2 nights | SAR 650 | SAR 900 | SAR 1,350 |
SGL supp | SAR 200 | SAR 300 | SAR 400 |
3 nights & more | SAR 550 | SAR 800 | SAR 1,200 |
SGL supp | SAR 200 | SAR 300 | SAR 400 |
Prices are per person per night in SAR excluding taxes. | |||
Includes |
|
|
|